Harga Resmi Produk NASA untuk Wilayah 2: Kendari, Pontianak, Pekanbaru, Jambi, Padang, NTT, Medan, Bontang, Muara Teweh, Tarutung, Perawang, Tanah Grogot, Konawe, Kuala Kapuas, Pangkal Pinang.
Harga berlaku per 1 Juni 2024 (Updated)
No | Kode | Nama Produk | Isi | Harga |
PRODUK AGROKOMPLEK | ||||
1 | A810 | AERO 810 (Perekat, Perata, Pembasah) | 250 cc | 60.000 |
2 | BSA | BIANG SUBUR ALAMI (Biangnya Pupuk Organik Cair) | 150 gram | 152.000 |
3 | FRUITOPB | FRUITOP (Pupuk Buah Spray) 1 kg | 1 kg | 345.000 |
4 | FRUITOP | FRUITOP (Pupuk Buah Spray) 100 gram | 100 gram | 70.000 |
5 | GREES | GREENSTAR (Pupuk Organik Padat Tepung) | 60 gram | 73.000 |
6 | SGRAN | ORGANINDO (Pupuk Organik Granule) | 10 kg | 305.000 |
7 | NSK | POCNASA 250 cc | 250 cc | 40.000 |
8 | NSB | POCNASA 3 liter | 3 liter | 241.000 |
9 | NASA | POCNASA 500 cc | 500 cc | 70.000 |
10 | HRN | PPTHORMONIK 100 cc | 100 cc | 47.500 |
11 | HRNB | PPTHORMONIK 500 cc | 500 cc | 182.000 |
12 | PWRK | PWR NUTRITION 250 gram | 250 gram | 90.000 |
13 | PWRB | PWR NUTRITION 3 kg | 3 kg | 835.000 |
14 | POWER | PWR NUTRITION 500 gram | 500 gram | 163.000 |
15 | SPRK | SPRNASA 250 gram | 250 gram | 80.000 |
16 | SPRB | SPRNASA 3 kg | 3 kg | 571.000 |
17 | BTANI | TANDUR Bintang Tani | 1 liter | 120.000 |
18 | TAPRO | TANGGUH Pupuk Hayati Cair | 1 liter | 95.000 |
19 | TONK | TON (Tambak Organik Nusantara) 250 gram | 250 gram | 80.000 |
20 | TONB | TON (Tambak Organik Nusantara) 3 kg | 3 kg | 571.000 |
21 | UFARMA | URBAN FARMING PAKET A | 1 paket | 105.000 |
22 | UFARMB | URBAN FARMING PAKET B | 1 paket | 100.000 |
23 | VTN | VITERNA (Vitamin Ternak) 500 cc | 500 cc | 73.000 |
PRODUK PENGENDALI HAYATI | ||||
1 | CORIN | CORRIN Anti Kresek. Blast. Jamur | 100 gram | 61.000 |
2 | BVR | NATURAL BVR (Agens Hayati) | 100 gram | 51.000 |
3 | GLIO | NATURAL GLIO (Agens Hayati) | 100 gram | 51.000 |
4 | MTLP | METILAT LEM SL (Perangkap Lalat Buah) | 100 ml | 105.000 |
PRODUK HOME CARE | ||||
1 | WUORI | DENBAGUS WEDANG UWUH ORIGINAL | 10 sachet | 60.000 |
2 | WUHSER | DENBAGUS WEDANG UWUH SERBUK | 5 sachet | 50.000 |
3 | SENASA | KECAP SEDAP NATURAL SENASA | 275 gram | 45.000 |
4 | MIBAWANG | NASAMIE Ayam Bawang (PAKET isi 5 bungkus) | 1 paket | 49.000 |
5 | MIKARI | NASAMIE Kari Ayam (PAKET isi 5 bungkus) | 1 paket | 51.000 |
6 | MIGORENG | NASAMIE Mi Goreng (PAKET isi 5 bungkus) | 1 paket | 51.000 |
7 | MISOTO | NASAMIE Soto (PAKET isi 5 bungkus) | 1 paket | 49.000 |
8 | PGN | PASTA GIGI NASA | 120 gram | 28.000 |
9 | SKAO | SKA-72 (Serbuk Kedelai Hijau Alami Pilihan) | 200 gram | 54.000 |
10 | SKKOPI | SMARTHINK Pembersih Lantai Kopi | 900 ml | 52.000 |
11 | SKSEREH | SMARTHINK Pembersih Lantai Sereh | 900 ml | 52.000 |
12 | SKERAMIK | SMARTHINK Pembersih Porselen | 900 ml | 55.000 |
13 | SCPIRING | SMARTHINK Sabun Cuci Piring | 900 ml | 52.000 |
14 | LANGMINT | TOP HAVPE Bunga Telang Mint | 15 ml | 173.000 |
15 | PGGUM | AYLA PASTA GIGI ANAK BUBBLE GUM | 45 gram | 21.000 |
16 | PGBERRY | AYLA PASTA GIGI ANAK STRAWBERRY | 45 gram | 21.000 |
17 | TCN | Teh Hitam Celup Natural | 25 pcs | 45.000 |
18 | TBN | Teh Hitam Natural | 200 gram | 36.000 |
PRODUK KESEHATAN | ||||
1 | ACAI | ACAIPLUS | 60 kapsul | 260.000 |
2 | AGARIC | AGARIC Herbal Drink | 15 sachet | 285.000 |
3 | AMNE | AMNE (Asam Amino) | 30 kapsul | 180.000 |
4 | AMOTEE | AMOTEE | 20 sachet | 280.000 |
5 | COVRESH | AYLA COVRESH OIL | 10 ml | 163.000 |
6 | BNEKT | B.NEKT (Untuk Kesehatan Paru-Paru) | 60 kapsul | 158.000 |
7 | NCL | CALSEA | 12 sachet | 165.000 |
8 | CORDY | CORDYMUNE | 30 kapsul | 210.000 |
9 | CURCUM | CURCUMED (Khusus Pencegahan Kanker) | 50 kapsul | 183.000 |
10 | DTWO | D-TWO | 20 sachet | 182.000 |
11 | ENZIM | DEPRO ENZYME (Cairan Obat Dalam) | 15 ml | 210.000 |
12 | ENBP | ENBEPE (Natural Brain Power) | 30 kapsul | 233.000 |
13 | ESLIM | ENE-ESELIM | 21 sachet | 230.000 |
14 | NLCT | ENELCETE (Lechitin Kapsul) | 30 kapsul | 198.000 |
15 | HERGYN | HERBAGYN | 50 kapsul | 146.000 |
16 | HERBA | HERBASTAMIN | 60 kapsul | 146.000 |
17 | HERTHUS | HERBATHUS | 50 kapsul | 146.000 |
18 | HWT | HU WHANG TEA | 20 sachet | 95.000 |
19 | JABET | JAVABET (Khusus Untuk Diabetes) | 50 kapsul | 190.000 |
20 | JOZUX | JOZUX Hygiene For Man Spray | 7 ml | 166.000 |
21 | KULO | KULO KULO (Minyak Herbal) | 50 ml | 122.000 |
22 | LCTB | LECITH 500 cc | 500 cc | 640.000 |
23 | MHSEE | MHOEL SEE (Untuk Mata Minus) | 60 kapsul | 155.000 |
24 | MIXC | NASAMIX-C (NASA Vitamin Mix C) | 30 kapsul | 50.000 |
25 | NRJ | NATURAL ROYAL JELLY | 16 kapsul | 163.000 |
26 | NSBOGREEN | NATURAL STAR BIO OIL GREEN (Aroma Mint Lemon) | 50 ml | 162.000 |
27 | NSBORED | NATURAL STAR BIO OIL RED (Aroma Cengkeh) | 50 ml | 162.000 |
28 | NCP | N-CHLO (Chlorophyllin) | 100 ml | 119.000 |
29 | NSTM | NSTM Trace Mineral | 30 ml | 290.000 |
30 | OKSYA | OKSYA (Untuk Syaraf Kejepit) | 60 kapsul | 160.000 |
31 | OXPW | OX-PW (Mata Katarak & Mata Plus) | 60 kapsul | 175.000 |
32 | QULMIGO | QUWLESS MASSAGE OIL | 100 ml | 110.000 |
33 | ROSEV | ROSE V (Khusus Perawatan daerah Kewanitaan) | 15 sachet | 225.000 |
34 | KIDS | ROYAL HONEY KIDS ENVELLA (Madu Untuk Anak) | 130 ml | 83.000 |
35 | SINOV | RS-SINOV (Untuk Sendi) | 60 kapsul | 175.000 |
36 | SBMN | SERBUK BERAS MERAH SBMN (Kemasan Kecil) | 250 gram | 48.000 |
37 | SBMNB | SERBUK BERAS MERAH SBMN (Kemasan Besar) | 500 gram | 90.000 |
38 | SPIRA | SPINA SPIRULINA | 20 kapsul | 110.000 |
39 | SUNPRO | SUNPRO Nano Propolis | 6 ml | 145.000 |
40 | SUNPROMAX | SUNPRO Nano Propolis Besar | 15 ml | 260.000 |
41 | SUNPROKIDS | SUNPRO PROPOLIS KIDS | 6 ml | 125.000 |
42 | MOUTHWASH | SUNPRO PROPOLIS MINT MOUTHWASH | 250 ml | 112.000 |
43 | MOUTHSPRAY | SUNPRO PROPOLIS MINT MOUTH SPRAY | 20 ml | 148.000 |
44 | GURAH | TEH GURAH | 15 celup | 83.000 |
45 | VCO | VCO MUTIA (Virgin Coconut Oil Capsules) | 60 kapsul | 86.000 |
46 | VNOSTEEN | VITANOSTEEN | 20 sachet | 154.000 |
47 | V1 | NATURAL BIO V1 | 15 Sachet | 385.000 |
48 | B10NASATM | B10 NASATM Trace Mineral | 30 ml | 198.000 |
49 | SKE72 | Susu Kambing Etawa 72 | 200 gr | 72.000 |
PRODUK KOSMETIK DAN BODY CARE | ||||
1 | ARWOOD | ARDOUR Charcoal Cedarwood Brigthening Bodywash | 250 ml | 78.000 |
2 | ARGOLD | ARDOUR Gold Brigthening Bodywash | 250 ml | 78.000 |
3 | ARSEA | ARDOUR Sea Salt Brigthening Spa Bodywash | 250 ml | 78.000 |
4 | LIFA | AYLA Mattefying Care Lipstick – Aisha | 4 gram | 160.000 |
5 | LIFK | AYLA Mattefying Care Lipstick – Kansa | 4 gram | 160.000 |
6 | LIFS | AYLA Mattefying Care Lipstick – Sophia | 4 gram | 160.000 |
7 | LIFZ | AYLA Mattefying Care Lipstick – Zahra | 4 gram | 160.000 |
8 | AEENA | AYLA 4D Eyebrow Pen – Aeena Brown | 0.60 ml | 96.000 |
9 | ALEENA | AYLA 4D Eyebrow Pen – Aleena Grey Brown | 0.60 ml | 96.000 |
10 | AYLA | AYLA BREAST CARE | 12.5 gram | 265.000 |
11 | EYE | AYLA COLOR Stay Eyeliner – Daavina Black | 0.40 ml | 96.000 |
12 | COSKIN | COLLASKIN Collagen BeautyPackage (Sabun + Teh) | 1 paket | 290.000 |
13 | COSHAM | COLLASKIN GOLD Collagen & Aloevera Shampoo | 100 ml | 90.000 |
14 | COBL | COLLASKIN GOLD BODY LOTION | 100 ml | 120.000 |
15 | COFC | COLLASKIN GOLD FACIAL CLEANSER | 100 ml | 120.000 |
16 | CSOAP | COLLASKIN GOLD COLLAGEN Soap (Sabun Batang) | 65 gram | 42.000 |
17 | CODRINK | COLLASKINDRINK (Minuman Serbuk Rasa Lemon) | 15 sachet | 232.000 |
18 | WHTE | COS-VIE Women Hygiene Treatment Essence | 50 ml | 300.000 |
19 | VSPRAY | CRYSTAL-V Spray Feminine Hygine | 40 ml | 105.000 |
20 | EAAFS | ERSHALI Acne Soap | 90 gram | 67.000 |
21 | EBS | ERSHALI Brightening Soap | 90 gram | 67.000 |
22 | CHARCO | ERSHALI Charcoal Soap | 90 gram | 67.000 |
23 | FISHCO | ERSHALI Fish Collagen Soap | 90 gram | 67.000 |
24 | PEELING | ERSHALI Peeling Spray | 60 ml | 240.000 |
25 | EXCODAY | EXCO GOLD +E Day Cream Lightening | 12 gram | 224.000 |
26 | EXCONIGHT | EXCO GOLD +E Night Cream Lightening | 12 gram | 224.000 |
27 | MUSKQ | GARDIAFLOW Muskq Parfum | 30 ml | 172.000 |
28 | QDEEVA | GARDIAFLOW Quindiva Parfum | 30 ml | 172.000 |
29 | GRECE | GRECE Anti Perspirant (Body Crystal) | 50 gram | 64.000 |
30 | JAVALGAE | JAVALGAE Chlorella Facial Soap With Collagen | 50 gram | 39.000 |
31 | CHIOLDAY | LACOCO 2% BAKUCHIOL – Day Cream | 20 gram | 224.000 |
32 | CHIOLNIGHT | LACOCO 2% BAKUCHIOL – Night Cream | 20 gram | 224.000 |
33 | CHIOLSEN | LACOCO 5% BAKUCHIOL Essence | 30 ml | 291.000 |
34 | AVMIST | LACOCO Aloevera Soothing Face Mist | 100 ml | 268.000 |
35 | AVMISTMINI | LACOCO Aloevera Soothing Face Mist (Mini) | 30 ml | 132.000 |
36 | CMASK | LACOCO Amazonian Charcoal Mask | 50 ml | 268.000 |
37 | CHIOLSMASK | LACOCO BAKUCHIOL Sheet Mask | 25 ml | 100.000 |
38 | BUSFIT | LACOCO Bus and Fit Concentrate Serum | 30 ml | 293.000 |
39 | LCANTIFLEK | LACOCO Dark Spot Essence Anti Flek | 12 ml | 232.000 |
40 | GRAPESERUM | LACOCO Grape Fruit Acne Fighter Serum | 20 ml | 200.000 |
41 | HDE | LACOCO Hidrating Divine Essence | 50 ml | 285.000 |
42 | EYECARE | LACOCO Intensive Treatment Eye Serum | 15 ml | 213.000 |
43 | MRBIG | LACOCO MR.BIG | 20 ml | 342.000 |
44 | LCPF50 | LACOCO Sunscreen Daily UV Counter SPF 50+ | 20 ml | 182.000 |
45 | GSFOAM | LACOCO Ultimate Golden Swallow Facial Foam | 100 gram | 195.000 |
46 | WGMASK | LACOCO Watermelon Glow Mask | 75 ml | 260.000 |
47 | WGMSMALL | LACOCO Watermelon Glow Mask (Kecil) | 10 ml | 128.000 |
48 | WGEYEPATCH | LACOCO Watermelon Glow Brightening Eye Patch | 1 pair | 80.000 |
49 | WGTONER | LACOCO Watermelon Glow Hydrating Toner | 100 ml | 260.000 |
50 | WGSHEETMAS | LACOCO Watermelon Glow Sheet Mask | 25 ml | 90.000 |
51 | CLIO | LOOKE Holy Flawless BB Cushion CLIO | 13 gram | 265.000 |
52 | DAMARA | LOOKE Holy Flawless BB Cushion DAMARA | 13 gram | 265.000 |
53 | DIANA | LOOKE Holy Flawless BB Cushion DIANA | 13 gram | 265.000 |
54 | EOS | LOOKE Holy Flawless BB Cushion EOS | 13 gram | 265.000 |
55 | HESTIA | LOOKE Holy Flawless BB Cushion HESTIA | 13 gram | 265.000 |
56 | IRIS | LOOKE Holy Flawless BB Cushion IRIS | 13 gram | 265.000 |
57 | HADES | LOOKE Holy Lash Elixir Hades | 7 ml | 185.000 |
58 | ARTEMIS | LOOKE Holy Lip Cream – Artemis | 4 ml | 175.000 |
59 | GAIA | LOOKE Holy Lip Cream – Gaia | 4 ml | 175.000 |
60 | HEBE | LOOKE Holy Lip Cream – Hebe | 4 ml | 175.000 |
61 | HERA | LOOKE Holy Lip Cream – Hera | 4 ml | 175.000 |
62 | IRENE | LOOKE Holy Lip Cream – Irene | 4 ml | 175.000 |
63 | THALIA | LOOKE Holy Lip Cream – Thalia | 4 ml | 175.000 |
64 | LUNA | LOOKE Holy Lip Polish – Luna | 4 ml | 175.000 |
65 | AURORA | LOOKE Holy Perfecting Pressed Powder Aurora | 8 gram | 203.000 |
66 | CALLIOPE | LOOKE Holy Perfecting Pressed Powder Calliope | 8 gram | 203.000 |
67 | CERES | LOOKE Holy Perfecting Pressed Powder Ceres | 8 gram | 203.000 |
68 | FEBE | LOOKE Holy Perfecting Pressed Powder Febe | 8 gram | 203.000 |
69 | MAIA | LOOKE Holy Perfecting Pressed Powder Maia | 8 gram | 203.000 |
70 | MINERVA | LOOKE: Holy Perfecting Pressed Powder Minerva | 8 gram | 203.000 |
71 | FREYA | LOOKE Holy Smooth & Blur Loose Powder FREYA | 20 gram | 193.000 |
72 | RHEA | LOOKE Holy Smooth & Blur Loose Powder RHEA | 20 gram | 193.000 |
73 | RESTIA | LOOKE Holy Smooth & Blur Loose Powder RESTIA | 20 gram | 193.000 |
74 | TERA | LOOKE Holy Smooth & Blur Loose Powder TERA | 20 gram | 193.000 |
75 | MINIFREYA | LOOKE Holy Smooth & Blur Loose Powder Mini Freya | 7 gram | 137.000 |
76 | MINIRESTIA | LOOKE Holy Smooth & Blur Loose Powder Mini Restia | 7 gram | 137.000 |
77 | MINIRHEA | LOOKE Holy Smooth & Blur Loose Powder Mini Rhea | 7 gram | 137.000 |
78 | MINITERRA | LOOKE Holy Smooth & Blur Loose Powder Mini Terra | 7 gram | 137.000 |
79 | REFCLIO | LOOKE REFILL Holy Flawless BB Cushion CLIO | 13 gram | 235.000 |
80 | REFDIANA | LOOKE REFILL Holy Flawless BB Cushion DIANA | 13 gram | 235.000 |
81 | REFIRIS | LOOKE REFILL Holy Flawless BB Cushion IRIS | 13 gram | 235.000 |
82 | URUT | MAK URUT (Minyak Urut Khusus Pria) | 6 ml | 275.000 |
83 | ACNESERIES | MORESKIN ACNE++ Box Set (Paket) | 1 Paket | 287.000 |
84 | WGSERUM | MORESKIN All White & Glow Serum | 20 ml | 166.000 |
85 | AVGK | MORESKIN Aloe Vera Shooting Gel 100 g (Kecil) | 100 gram | 93.000 |
86 | AVG | MORESKIN Aloe Vera Shooting Gel 250 gram | 250 gram | 187.000 |
87 | XACNE | MORESKIN Anti Acne Cream | 20 gram | 104.000 |
88 | BBCBRIG | MORESKIN BB Cushion – Bright | 15 gram | 207.000 |
89 | BBCNATURE | MORESKIN BB Cushion – Nature | 15 gram | 207.000 |
90 | BWHITE | MORESKIN Body Butter Whitening Gold | 100 gram | 114.000 |
91 | BODYGLOW | MORESKIN Body Wash – Glow | 250 ml | 53.000 |
92 | BODYNATURE | MORESKIN Body Wash – Nature | 250 ml | 53.000 |
93 | BODYOGURT | MORESKIN Body Wash – Yogurt | 250 ml | 53.000 |
94 | GLOW | MORESKIN Clean & Glow Cream | 20 gram | 188.000 |
95 | GLOWLITE | MORESKIN Clean & Glow Lite Cream | 10 gram | 109.000 |
96 | MSDARKSPOT | MORESKIN Dark Spot Serum | 20 gram | 180.000 |
97 | SCP | MORESKIN Day Cream | 20 gram | 240.000 |
98 | ESSWHITE | MORESKIN Essence Whitening | 100 ml | 147.000 |
99 | XFOLIAN | MORESKIN Exfoliant Cream | 10 gram | 120.000 |
100 | EYESKIN | MORESKIN Eyeliner | 4 ml | 110.000 |
101 | FACEMASKBB | MORESKIN Face Mask – Blue Berry | 100 gram | 68.000 |
102 | FACEMASKSB | MORESKIN Face Mask – Strawberry | 100 gram | 68.000 |
103 | FWASHCREAM | MORESKIN Facial Wash Cream | 70 ml | 65.000 |
104 | MFACIALMEN | MORESKIN Facial Wash for Men | 100 ml | 68.000 |
105 | FPXAGING | MORESKIN First Premium Facial Foam Anti Aging | 100 ml | 126.000 |
106 | CFOOT | MORESKIN Foot Cream | 50 gram | 180.000 |
107 | CONCEBRIGH | MORESKIN Full Coverage Concealer – Bright | 4 gram | 79.000 |
108 | CONCENAT | MORESKIN Full Coverage Concealer – Natural | 4 gram | 79.000 |
109 | GLASKIN | MORESKIN GLASS SKIN (Paket) | 1 Paket | 285.000 |
110 | GLASD | MORESKIN GLASS SKIN DAY | 10 gram | 123.000 |
111 | GLASN | MORESKIN GLASS SKIN NIGHT | 10 gram | 133.000 |
112 | HSERUM | MORESKIN Hair Serum | 60 ml | 163.000 |
113 | HBBHAP | MORESKIN Hand & Body Lotion Breath Happines | 100 ml | 80.000 |
114 | HBMLOW | MORESKIN Hand & Body Lotion Marshmallow | 100 ml | 80.000 |
115 | HBSNOW | MORESKIN Hand & Body Lotion Fresh Sparkling Snow | 100 ml | 80.000 |
116 | HFRESH | MORESKIN Hand & Body Oil Fresh | 100 ml | 75.000 |
117 | HROMAN | MORESKIN Hand & Body Oil Romantic | 100 ml | 75.000 |
118 | HSPORTY | MORESKIN Hand & Body Oil Sporty | 100 ml | 75.000 |
119 | HYGIEN | MORESKIN Hand Moist Aloevera Gel 100 ml | 100 ml | 38.000 |
120 | HYGIENIC | MORESKIN Hand Moist Aloevera Gel 250 ml | 250 ml | 65.000 |
121 | HBLCREAM | MORESKIN Lip Cream Happy Beauty | 3pcs @ 2ml | 185.000 |
122 | LC01MN | MORESKIN Lip Cream Matte 01 – Merah Marron | 4 ml | 101.000 |
123 | LC02MRON | MORESKIN Lip Cream Matte 02 – Merah Maron | 4 ml | 101.000 |
124 | LC03MM | MORESKIN Lip Cream Matte 03 – Merah Menyala | 4 ml | 101.000 |
125 | LC05MT | MORESKIN Lip Cream Matte 05 – Merah Bata | 4 ml | 101.000 |
126 | LC07MB | MORESKIN Lip Cream Matte 07 – Merah Tua | 4 ml | 101.000 |
127 | LC08PN | MORESKIN Lip Cream Matte 08 – Pink Menyala | 4 ml | 101.000 |
128 | LC09CM | MORESKIN Lip Cream Matte 09 – Coklat Muda | 4 ml | 101.000 |
129 | LC33ND | MORESKIN Lip Cream Matte 33 – Coklat Nude | 4 ml | 101.000 |
130 | LIPTINT | MORESKIN Lip Tint | 3pcs @ 2ml | 130.000 |
131 | BRIGHT | MORESKIN Loose Powder Bright (Bedak Tabur) | 20 gram | 130.000 |
132 | LPOWDER | MORESKIN Loose Powder Natural (Bedak Tabur) | 20 gram | 130.000 |
133 | MAGICL01 | MORESKIN Magic Lipstick 01 | 4 gram | 85.000 |
134 | MAGICL02 | MORESKIN Magic Lipstick 02 | 4 gram | 85.000 |
135 | LGLOSS | MORESKIN Magic Transparan Lipgloss | 4 ml | 100.000 |
136 | MASKARA | MORESKIN Maskara | 4 ml | 102.000 |
137 | MICELLAR | MORESKIN Micellar Water | 100 ml | 52.000 |
138 | MOISCREAM | MORESKIN Moisturizer Cream | 10 gram | 101.000 |
139 | MML01 | MORESKIN Moisturizing Lipstick 01 – Pink | 4 gram | 85.000 |
140 | MML02 | MORESKIN Moisturizing Lipstick 02 – Merah Maron | 4 gram | 85.000 |
141 | MML03 | MORESKIN Moisturizing Lipstick 03 – Merah Menyala | 4 gram | 85.000 |
142 | MML05 | MORESKIN Moisturizing Lipstick 05 – Merah Bata | 4 gram | 85.000 |
143 | MML07 | MORESKIN Moisturizing Lipstick 07 – Merah Tua | 4 gram | 85.000 |
144 | MML08 | MORESKIN Moisturizing Lipstick 08 – Pink Menyala | 4 gram | 85.000 |
145 | MML09 | MORESKIN Moisturizing Lipstick 09 – Coklat Muda | 4 gram | 85.000 |
146 | MML10 | MORESKIN Moisturizing Lipstick 10 – Coklat Nude | 4 gram | 85.000 |
147 | MPFAL | MORESKIN MORE Parfum – Al Falah | 6 ml | 42.000 |
148 | MPAMI | MORESKIN MORE Parfum – Aminah | 6 ml | 42.000 |
149 | MPDELI | MORESKIN MORE Parfum – Delilah | 6 ml | 42.000 |
150 | MPHAB | MORESKIN MORE Parfum – Habib | 6 ml | 42.000 |
151 | MPSUL | MORESKIN MORE Parfum – Sulthon | 6 ml | 42.000 |
152 | MPYUS | MORESKIN MORE Parfum – Yusuf | 6 ml | 42.000 |
153 | MPZAH | MORESKIN MORE Parfum – Zahra | 6 ml | 42.000 |
154 | NATURE | MORESKIN NATURE SERIES BOX | 1 paket | 390.000 |
155 | SCM | MORESKIN Night Cream | 20 gram | 240.000 |
156 | SKIN | MORESKIN PINK SERIES BOX | 1 paket | 750.000 |
157 | MSFORMEN | MORESKIN Serum for Men | 20 ml | 200.000 |
158 | MSERGLOW | MORESKIN Serum Glow | 30 ml | 112.000 |
159 | SALMORE | MORESKIN Serum Salmon | 20 ml | 200.000 |
160 | SVITC30 | MORESKIN Serum Vitamin C 30% | 15 ml | 138.000 |
161 | SERGOLD | MORESKIN Serum Whitening Gold | 15 ml | 153.000 |
162 | SOFTWHITE | MORESKIN Soft and White | 20 gram | 100.000 |
163 | SPCREAM | MORESKIN Stomatch Cream (Susut Perut) | 30 gram | 153.000 |
164 | MSPF50 | MORESKIN Sunblock SPF 50+ | 20 gram | 100.000 |
165 | TWOWAYBRIG | MORESKIN Two Wae Cake – Bright | 15 gram | 117.000 |
166 | TWOWAYNAT | MORESKIN Two Wae Cake – Nature | 15 gram | 117.000 |
167 | UNARM | MORESKIN Underarm | 20 gram | 134.000 |
168 | FDWHITE | MORESKIN Whitening & Anti Aging – First Day Cream | 20 gram | 300.000 |
169 | FNWHITE | MORESKIN Whitening & Anti Aging – Night Day Cream | 20 gram | 300.000 |
170 | WTONEUP | MORESKIN Whitening Tone Up Yoghurt Cream | 20 gram | 139.000 |
171 | NCX | NCX Natural Crystal X | 35 gram | 245.000 |
172 | ORLYNC | ORLYN Aromateraphy Conditioner | 200 ml | 100.000 |
173 | ORLYNH | ORLYN Aromateraphy Hair Tonic | 100 ml | 100.000 |
174 | ORLYNS | ORLYN Aromateraphy Shampoo | 200 ml | 100.000 |
175 | RAINBOW | ORYSOAP Rainbow Soap | 100 gram | 44.000 |
176 | TRACEMIN | ORYSOAP Trace Mineral Soap | 80 gram | 35.000 |
177 | SEREH | ORYSOAP Traditional Sereh Soap | 80 gram | 35.000 |
178 | QULES | QUWLESS Liquid Hygiene for Man | 3 ml | 110.000 |
179 | ANTIUBAN | SHANAS Anti Uban | 120 ml | 95.000 |
180 | DEOHIJAB | SHANAS DEO Scalp Shampoo Hijab | 160 ml | 67.000 |
181 | SHANAS | SHANAS Shampoo 3 in 1 | 170 ml | 42.000 |
182 | SHANASPRO | SHANAS Shampoo Premium Touch | 150 ml | 60.000 |
183 | TRIPLE | TRIPLE SIX Hair Tonic Ginseng Plus Vit. B5 | 150 ml | 189.000 |
184 | NHSERUM | TRIPLE SIX Nutritive Hair Serum | 60 ml | 139.000 |
185 | MBS | ZAYMA MILK BEAUTY SOAP | 100 gram | 31.000 |
186 | ZAYMA | ZAYMA SABUN LULUR ZAITUN + MADU | 100 gram | 31.000 |
187 | VSPOT | Orgasmic Gel V-Spot For Women | 15 ml | 208.000 |
188 | HOLYMIST | LOOKE Holy All In One Setting Mist Althea | 100 ml | 193.000 |
189 | BUSMASK | LACOCO En Nature Bust Fit Firming Sheet Mask | 15 ml | 93.000 |
190 | FBRIG | MORESKIN Perfect Match Foundation Bright | 20 gram | 108.000 |
191 | FNAT | MORESKIN Perfect Match Foundation Natural | 20 gram | 108.000 |
192 | FACEPRIM | MORESKIN Face Primer | 20 ml | 143.000 |
193 | CCBRIG | MORESKIN Color Correction Cream Bright | 20 gram | 88.000 |
194 | CCNAT | MORESKIN Color Correction Cream Natural | 20 gram | 88.000 |
195 | DIAMOND | MORESKIN Double Diamond Skin | 1paket | 462.000 |
196 | MORFUM01 | MORESKIN Eau De Parfum Royal Black For Men | 50 ml | 70.000 |
197 | MORFUM02 | MORESKIN Eau De Parfum Royal Bleu De | 50 ml | 70.000 |
198 | MORFUM03 | MORESKIN Eau De Parfum Royal Cherry Air | 50 ml | 70.000 |
199 | MORFUM04 | MORESKIN Eau De Parfum Royal Femme | 50 ml | 70.000 |
200 | MORFUM05 | MORESKIN Eau De Parfum Royal Paris | 50 ml | 70.000 |
201 | CHARCOFACE | ERHSALI Charcoal Facial Liquid Cleancer | 85 ml | 85.000 |
202 | TELANGFACE | ERHSALI Blue Butterfly Pea Soap | 90 gr | 67.000 |
203 | NATBLACK | SHANAS Hair Coloring Shampoo Natural Black | 100 ml | 132.000 |
204 | DARKBROWN | SHANAS Hair Coloring Shampoo Natural Black | 100 ml | 132.000 |
PRODUK INOVASI TEKNOLOGI | ||||
1 | RPM | RPM Racing Power Machine – Khusus Bensin | 20 tablet | 106.000 |
2 | RPMDSL | RPM Racing Power Machine – Khusus Diesel | 20 tablet | 106.000 |
3 | ALQURAN | ALQURAN Al Jazeerah Multimedia Pen | 1 SET | 1.024.000 |
PAKET PENDAFTARAN | ||||
1 | KITB | PAKET PENDAFTARAN BISNIS | 1 set | 200.000 |
Wilayah 2:
- Pulau Sumatera : Bangka Belitung, Jambi, Riau, Sumatera Barat, Sumatera Utara
- Pulau Kalimantan : Balangan, Barito Selatan, Barito Timur, Bontang, Hulu Sungai Utara, Kapuas, Katingan, Kutai Barat, Kutai Kartanegara, Kutai Timur, Mempawah, Paser, Penajam Paser Utara, Pontianak, Pulang Pisau, Samarinda, Seruyan, Singkawang, Tabalong
- Pulau Sulawesi : Bau Bau, Donggala, Kendari, Kolaka, Kolaka Timur, Kolaka Utara, Konawe, Konawe Kepulauan, Konawe Selatan, Konawe Utara, Luwu, Luwu Utara, Mamuju Utara, Palopo, Palu, Parigi Moutong, Tana Toraja, Toraja Utara