Daftar Harga Produk NASA untuk konsumen wilayah 3 per 1 Juli 2022 (Updated): Palu, Toli-Toli, Manado, Ambon, Banda Aceh, Ketapang, Kutai Barat, Berau, Sanggau, Tarakan, Sintang, Batam
No | Kode | Nama Produk | Isi | Harga |
PRODUK AGROKOMPLEK | ||||
1 | BSA | BIANG SUBUR ALAMI (Biangnya Pupuk Organik Cair) | 150 gram | 158.000 |
2 | FRUITOPB | FRUITOP (Pupuk Buah Spray) 1 kg | 1 kg | 350.000 |
3 | FRUITOP | FRUITOP (Pupuk Buah Spray) 100 gram | 100 gram | 77.000 |
4 | GREES | GREENSTAR (Pupuk Organik Padat Tepung) | 60 gram | 75.000 |
5 | SGRAN | ORGANINDO (Pupuk Organik Granule) | 10 kg | 325.000 |
6 | NSK | POCNASA 250 cc | 250 cc | 44.000 |
7 | NSB | POCNASA 3 liter | 3 liter | 250.000 |
8 | NASA | POCNASA 500 cc | 500 cc | 75.000 |
9 | HRN | PPTHORMONIK 100 cc | 100 cc | 48.500 |
10 | HRNB | PPTHORMONIK 500 cc | 500 cc | 185.000 |
11 | PWRK | PWR NUTRITION 250 gram | 250 gram | 93.000 |
12 | PWRB | PWR NUTRITION 3 kg | 3 kg | 845.000 |
13 | POWER | PWR NUTRITION 500 gram | 500 gram | 165.000 |
14 | SPRK | SPRNASA 250 gram | 250 gram | 85.000 |
15 | SPRB | SPRNASA 3 kg | 3 kg | 578.000 |
16 | BTANI | TANDUR Bintang Tani | 1 liter | 135.000 |
17 | TAPRO | TANGGUH Pupuk Hayati Cair | 1 liter | 100.000 |
18 | TONK | TON (Tambak Organik Nusantara) 250 gram | 250 gram | 85.000 |
19 | TONB | TON (Tambak Organik Nusantara) 3 kg | 3 kg | 578.000 |
20 | UFARMA | URBAN FARMING PAKET A | 1 paket | 115.000 |
21 | UFARMB | URBAN FARMING PAKET B | 1 paket | 110.000 |
22 | VTN | VITERNA (Vitamin Ternak) 500 cc | 500 cc | 75.000 |
PRODUK PENGENDALI HAYATI | ||||
1 | CORIN | CORRIN Anti Kresek. Blast. Jamur | 100 gram | 64.000 |
2 | BVR | NATURAL BVR (Agens Hayati) | 100 gram | 54.000 |
3 | GLIO | NATURAL GLIO (Agens Hayati) | 100 gram | 54.000 |
PRODUK HOME CARE | ||||
1 | WUORI | DENBAGUS WEDANG UWUH ORIGINAL | 10 sachet | 65.000 |
2 | WUHSER | DENBAGUS WEDANG UWUH SERBUK | 5 sachet | 55.000 |
3 | SENASA | KECAP SEDAP NATURAL SENASA | 275 gram | 50.000 |
4 | MIBAWANG | NASAMIE Ayam Bawang (PAKET isi 5 bungkus) | 1 paket | 57.000 |
5 | MIKARI | NASAMIE Kari Ayam (PAKET isi 5 bungkus) | 1 paket | 58.000 |
6 | MIGORENG | NASAMIE Mi Goreng (PAKET isi 5 bungkus) | 1 paket | 58.000 |
7 | MISOTO | NASAMIE Soto (PAKET isi 5 bungkus) | 1 paket | 57.000 |
8 | PGN | PASTA GIGI NASA | 120 gram | 32.000 |
9 | SKAO | SKA-72 (Serbuk Kedelai Hijau Alami Pilihan) | 200 gram | 58.000 |
10 | SKKOPI | SMARTHINK Pembersih Lantai Kopi | 900 ml | 58.000 |
11 | SKSEREH | SMARTHINK Pembersih Lantai Sereh | 900 ml | 58.000 |
12 | SKERAMIK | SMARTHINK Pembersih Porselen | 900 ml | 62.000 |
13 | SCPIRING | SMARTHINK Sabun Cuci Piring | 900 ml | 58.000 |
14 | LANGMINT | TOP HAVPE Bunga Telang Mint | 15 ml | 181.000 |
PRODUK KESEHATAN | ||||
1 | ACAI | ACAIPLUS | 60 kapsul | 265.000 |
2 | AGARIC | AGARIC Herbal Drink | 15 sachet | 290.000 |
3 | AMNE | AMNE (Asam Amino) | 30 kapsul | 185.000 |
4 | AMOTEE | AMOTEE | 20 sachet | 285.000 |
5 | COVRESH | AYLA COVRESH OIL | 10 ml | 171.000 |
6 | BNEKT | B.NEKT (Untuk Kesehatan Paru-Paru) | 60 kapsul | 165.000 |
7 | NCL | CALSEA | 12 sachet | 170.000 |
8 | CORDY | CORDYMUNE | 30 kapsul | 215.000 |
9 | CURCUM | CURCUMED (Khusus Pencegahan Kanker) | 50 kapsul | 190.000 |
10 | DTWO | D-TWO | 20 sachet | 189.000 |
11 | ENZIM | DEPRO ENZYME (Cairan Obat Dalam) | 15 ml | 215.000 |
12 | ENBP | ENBEPE (Natural Brain Power) | 30 kapsul | 235.000 |
13 | ESLIM | ENE-ESELIM | 21 sachet | 233.000 |
14 | NLCT | ENELCETE (Lechitin Kapsul) | 30 kapsul | 205.000 |
15 | HERGYN | HERBAGYN | 50 kapsul | 149.000 |
16 | HERBA | HERBASTAMIN | 60 kapsul | 149.000 |
17 | HERTHUS | HERBATHUS | 50 kapsul | 149.000 |
18 | HWT | HU WHANG TEA | 20 sachet | 99.000 |
19 | JABET | JAVABET (Khusus Untuk Diabetes) | 50 kapsul | 195.000 |
20 | JOZUX | JOZUX Hygiene For Man Spray | 7 ml | 175.000 |
21 | KULO | KULO KULO (Minyak Herbal) | 50 ml | 128.000 |
22 | LECITH | LECITH 250 cc | 250 cc | 345.000 |
23 | LCTB | LECITH 500 cc | 500 cc | 650.000 |
24 | MHSEE | MHOEL SEE (Untuk Mata Minus) | 60 kapsul | 160.000 |
25 | MIXC | NASAMIX-C (NASA Vitamin Mix C) | 30 kapsul | 58.000 |
26 | NRJ | NATURAL ROYAL JELLY | 16 kapsul | 168.000 |
27 | NSBOGREEN | NATURAL STAR BIO OIL GREEN (Aroma Mint Lemon) | 50 ml | 169.000 |
28 | NSBORED | NATURAL STAR BIO OIL RED (Aroma Cengkeh) | 50 ml | 169.000 |
29 | NCP | N-CHLO (Chlorophyllin) | 100 ml | 123.000 |
30 | NSTM | NSTM Trace Mineral | 30 ml | 300.000 |
31 | OKSYA | OKSYA (Untuk Syaraf Kejepit) | 60 kapsul | 165.000 |
32 | OXPW | OX-PW (Mata Katarak & Mata Plus) | 60 kapsul | 182.000 |
33 | QULMIGO | QUWLESS MASSAGE OIL | 100 ml | 115.000 |
34 | RADIKCO | RADIK (Susu plus Coklat) | 5 sachet | 90.000 |
35 | RADIKMA | RADIK (Susu plus Madu) | 5 sachet | 90.000 |
36 | ROSEV | ROSE V (Khusus Perawatan daerah Kewanitaan) | 15 sachet | 235.000 |
37 | KIDS | ROYAL HONEY KIDS ENVELLA (Madu Untuk Anak) | 130 ml | 87.000 |
38 | SINOV | RS-SINOV (Untuk Sendi) | 60 kapsul | 185.000 |
39 | SBMN | SERBUK BERAS MERAH SBMN (Kemasan Kecil) | 250 gram | 52.000 |
40 | SBMNB | SERBUK BERAS MERAH SBMN (Kemasan Besar) | 500 gram | 99.000 |
41 | SPIRA | SPINA SPIRULINA | 20 kapsul | 113.000 |
42 | SUNPRO | SUNPRO Nano Propolis | 6 ml | 155.000 |
43 | SUNPROKIDS | SUNPRO PROPOLIS KIDS | 6 ml | 133.000 |
44 | MOUTHWASH | SUNPRO PROPOLIS MINT MOUTHWASH | 250 ml | 120.000 |
45 | MOUTHSPRAY | SUNPRO PROPOLIS MINT MOUTH SPRAY | 20 ml | 155.000 |
46 | GURAH | TEH GURAH | 15 celup | 89.000 |
47 | VCO | VCO MUTIA (Virgin Coconut Oil Capsules) | 60 kapsul | 94.000 |
48 | VNOSTEEN | VITANOSTEEN | 20 sachet | 160.000 |
49 | V1 | NATURAL BIO V1 | 15 Sachet | 395.000 |
PRODUK KOSMETIK DAN BODY CARE | ||||
1 | ARWOOD | ARDOUR Charcoal Cedarwood Brigthening Bodywash | 250 ml | 88.000 |
2 | ARGOLD | ARDOUR Gold Brigthening Bodywash | 250 ml | 88.000 |
3 | ARSEA | ARDOUR Sea Salt Brigthening Spa Bodywash | 250 ml | 88.000 |
4 | LIFA | AYLA Mattefying Care Lipstick – Aisha | 4 gram | 165.000 |
5 | LIFK | AYLA Mattefying Care Lipstick – Kansa | 4 gram | 165.000 |
6 | LIFS | AYLA Mattefying Care Lipstick – Sophia | 4 gram | 165.000 |
7 | LIFZ | AYLA Mattefying Care Lipstick – Zahra | 4 gram | 165.000 |
8 | AEENA | AYLA 4D Eyebrow Pen – Aeena Brown | 0.60 ml | 100.000 |
9 | ALEENA | AYLA 4D Eyebrow Pen – Aleena Grey Brown | 0.60 ml | 100.000 |
10 | AYLA | AYLA BREAST CARE | 12.5 gram | 270.000 |
11 | EYE | AYLA COLOR Stay Eyeliner – Daavina Black | 0.40 ml | 100.000 |
12 | COSKIN | COLLASKIN Collagen BeautyPackage (Sabun + Teh) | 1 paket | 295.000 |
13 | COSHAM | COLLASKIN GOLD Collagen & Aloevera Shampoo | 100 ml | 96.000 |
14 | COBL | COLLASKIN GOLD BODY LOTION | 100 ml | 128.000 |
15 | COFC | COLLASKIN GOLD FACIAL CLEANSER | 100 ml | 128.000 |
16 | CSOAP | COLLASKIN GOLD COLLAGEN Soap (Sabun Batang) | 65 gram | 48.000 |
17 | CODRINK | COLLASKINDRINK (Minuman Serbuk Rasa Lemon) | 15 sachet | 238.000 |
18 | WHTE | COS-VIE Women Hygiene Treatment Essence | 50 ml | 310.000 |
19 | VSPRAY | CRYSTAL-V Spray Feminine Hygine | 40 ml | 112.000 |
20 | EAAFS | ERSHALI Acne Soap | 90 gram | 74.000 |
21 | EBS | ERSHALI Brightening Soap | 90 gram | 74.000 |
22 | CHARCO | ERSHALI Charcoal Soap | 90 gram | 74.000 |
23 | FISHCO | ERSHALI Fish Collagen Soap | 90 gram | 74.000 |
24 | PEELING | ERSHALI Peeling Spray | 60 ml | 247.000 |
25 | EXCODAY | EXCO GOLD +E Day Cream Lightening | 12 gram | 230.000 |
26 | EXCONIGHT | EXCO GOLD +E Night Cream Lightening | 12 gram | 230.000 |
27 | MUSKQ | GARDIAFLOW Muskq Parfum | 30 ml | 178.000 |
28 | QDEEVA | GARDIAFLOW Quindiva Parfum | 30 ml | 178.000 |
29 | GRECE | GRECE Anti Perspirant (Body Crystal) | 50 gram | 68.000 |
30 | JAVALGAE | JAVALGAE Chlorella Facial Soap With Collagen | 50 gram | 43.000 |
31 | CHIOLDAY | LACOCO 2% BAKUCHIOL – Day Cream | 20 gram | 232.000 |
32 | CHIOLNIGHT | LACOCO 2% BAKUCHIOL – Night Cream | 20 gram | 232.000 |
33 | CHIOLSEN | LACOCO 5% BAKUCHIOL Essence | 30 ml | 299.000 |
34 | AVMIST | LACOCO Aloevera Soothing Face Mist | 100 ml | 275.000 |
35 | AVMISTMINI | LACOCO Aloevera Soothing Face Mist (Mini) | 30 ml | 139.000 |
36 | CMASK | LACOCO Amazonian Charcoal Mask | 50 ml | 275.000 |
37 | CHIOLSMASK | LACOCO BAKUCHIOL Sheet Mask | 25 ml | 105.000 |
38 | BUSFIT | LACOCO Bus and Fit Concentrate Serum | 30 ml | 300.000 |
39 | LCANTIFLEK | LACOCO Dark Spot Essence Anti Flek | 12 ml | 240.000 |
40 | GRAPESERUM | LACOCO Grape Fruit Acne Fighter Serum | 20 ml | 210.000 |
41 | HDE | LACOCO Hidrating Divine Essence | 50 ml | 292.000 |
42 | EYECARE | LACOCO Intensive Treatment Eye Serum | 15 ml | 219.000 |
43 | MRBIG | LACOCO MR.BIG | 20 ml | 350.000 |
44 | LCPF50 | LACOCO Sunscreen Daily UV Counter SPF 50+ | 20 ml | 190.000 |
45 | GSFOAM | LACOCO Ultimate Golden Swallow Facial Foam | 100 gram | 200.000 |
46 | WGMASK | LACOCO Watermelon Glow Mask | 75 ml | 266.000 |
47 | WGMSMALL | LACOCO Watermelon Glow Mask (Kecil) | 10 ml | 131.000 |
48 | WGEYEPATCH | LACOCO Watermelon Glow Brightening Eye Patch | 1 pair | 86.000 |
49 | WGTONER | LACOCO Watermelon Glow Hydrating Toner | 100 ml | 270.000 |
50 | WGSHEETMAS | LACOCO Watermelon Glow Sheet Mask | 25 ml | 96.000 |
51 | CLIO | LOOKE Holy Flawless BB Cushion CLIO | 13 gram | 273.000 |
52 | DAMARA | LOOKE Holy Flawless BB Cushion DAMARA | 13 gram | 273.000 |
53 | DIANA | LOOKE Holy Flawless BB Cushion DIANA | 13 gram | 273.000 |
54 | EOS | LOOKE Holy Flawless BB Cushion EOS | 13 gram | 273.000 |
55 | HESTIA | LOOKE Holy Flawless BB Cushion HESTIA | 13 gram | 273.000 |
56 | IRIS | LOOKE Holy Flawless BB Cushion IRIS | 13 gram | 273.000 |
57 | HADES | LOOKE Holy Lash Elixir Hades | 7 ml | 192.000 |
58 | ARTEMIS | LOOKE Holy Lip Cream – Artemis | 4 ml | 183.000 |
59 | GAIA | LOOKE Holy Lip Cream – Gaia | 4 ml | 183.000 |
60 | HEBE | LOOKE Holy Lip Cream – Hebe | 4 ml | 183.000 |
61 | HERA | LOOKE Holy Lip Cream – Hera | 4 ml | 183.000 |
62 | IRENE | LOOKE Holy Lip Cream – Irene | 4 ml | 183.000 |
63 | THALIA | LOOKE Holy Lip Cream – Thalia | 4 ml | 183.000 |
64 | LUNA | LOOKE Holy Lip Polish – Luna | 4 ml | 183.000 |
65 | AURORA | LOOKE Holy Perfecting Pressed Powder Aurora | 8 gram | 210.000 |
66 | CALLIOPE | LOOKE Holy Perfecting Pressed Powder Calliope | 8 gram | 210.000 |
67 | CERES | LOOKE Holy Perfecting Pressed Powder Ceres | 8 gram | 210.000 |
68 | FEBE | LOOKE Holy Perfecting Pressed Powder Febe | 8 gram | 210.000 |
69 | MAIA | LOOKE Holy Perfecting Pressed Powder Maia | 8 gram | 210.000 |
70 | MINERVA | LOOKE: Holy Perfecting Pressed Powder Minerva | 8 gram | 210.000 |
71 | FREYA | LOOKE Holy Smooth & Blur Loose Powder FREYA | 20 gram | 200.000 |
72 | RHEA | LOOKE Holy Smooth & Blur Loose Powder RHEA | 20 gram | 200.000 |
73 | RESTIA | LOOKE Holy Smooth & Blur Loose Powder RESTIA | 20 gram | 200.000 |
74 | TERA | LOOKE Holy Smooth & Blur Loose Powder TERA | 20 gram | 200.000 |
75 | MINIFREYA | LOOKE Holy Smooth & Blur Loose Powder Mini Freya | 7 gram | 145.000 |
76 | MINIRESTIA | LOOKE Holy Smooth & Blur Loose Powder Mini Restia | 7 gram | 145.000 |
77 | MINIRHEA | LOOKE Holy Smooth & Blur Loose Powder Mini Rhea | 7 gram | 145.000 |
78 | MINITERRA | LOOKE Holy Smooth & Blur Loose Powder Mini Terra | 7 gram | 145.000 |
79 | REFCLIO | LOOKE REFILL Holy Flawless BB Cushion CLIO | 13 gram | 242.000 |
80 | REFDIANA | LOOKE REFILL Holy Flawless BB Cushion DIANA | 13 gram | 242.000 |
81 | REFIRIS | LOOKE REFILL Holy Flawless BB Cushion IRIS | 13 gram | 242.000 |
82 | URUT | MAK URUT (Minyak Urut Khusus Pria) | 6 ml | 280.000 |
83 | ACNESERIES | MORESKIN ACNE++ Box Set (Paket) | 1 Paket | 293.000 |
84 | WGSERUM | MORESKIN All White & Glow Serum | 20 ml | 174.000 |
85 | AVGK | MORESKIN Aloe Vera Shooting Gel 100 g (Kecil) | 100 gram | 99.000 |
86 | AVG | MORESKIN Aloe Vera Shooting Gel 250 gram | 250 gram | 195.000 |
87 | XACNE | MORESKIN Anti Acne Cream | 20 gram | 110.000 |
88 | BBCBRIG | MORESKIN BB Cushion – Bright | 15 gram | 214.000 |
89 | BBCNATURE | MORESKIN BB Cushion – Nature | 15 gram | 214.000 |
90 | BWHITE | MORESKIN Body Butter Whitening Gold | 100 gram | 121.000 |
91 | BODYGLOW | MORESKIN Body Wash – Glow | 250 ml | 60.000 |
92 | BODYNATURE | MORESKIN Body Wash – Nature | 250 ml | 60.000 |
93 | BODYOGURT | MORESKIN Body Wash – Yogurt | 250 ml | 60.000 |
94 | GLOW | MORESKIN Clean & Glow Cream | 20 gram | 194.000 |
95 | GLOWLITE | MORESKIN Clean & Glow Lite Cream | 10 gram | 114.000 |
96 | MSDARKSPOT | MORESKIN Dark Spot Serum | 20 gram | 188.000 |
97 | SCP | MORESKIN Day Cream | 20 gram | 247.000 |
98 | ESSWHITE | MORESKIN Essence Whitening | 100 ml | 155.000 |
99 | XFOLIAN | MORESKIN Exfoliant Cream | 10 gram | 125.000 |
100 | EYESKIN | MORESKIN Eyeliner | 4 ml | 115.000 |
101 | FACEMASKBB | MORESKIN Face Mask – Blue Berry | 100 gram | 76.000 |
102 | FACEMASKSB | MORESKIN Face Mask – Strawberry | 100 gram | 76.000 |
103 | FWASHCREAM | MORESKIN Facial Wash Cream | 70 ml | 72.000 |
104 | MFACIALMEN | MORESKIN Facial Wash for Men | 100 ml | 75.000 |
105 | FPXAGING | MORESKIN First Premium Facial Foam Anti Aging | 100 ml | 133.000 |
106 | CFOOT | MORESKIN Foot Cream | 50 gram | 185.000 |
107 | CONCEBRIGH | MORESKIN Full Coverage Concealer – Bright | 4 gram | 84.000 |
108 | CONCENAT | MORESKIN Full Coverage Concealer – Natural | 4 gram | 84.000 |
109 | GLASKIN | MORESKIN GLASS SKIN (Paket) | 1 Paket | 295.000 |
110 | GLASD | MORESKIN GLASS SKIN DAY | 10 gram | 130.000 |
111 | GLASN | MORESKIN GLASS SKIN NIGHT | 10 gram | 140.000 |
112 | HSERUM | MORESKIN Hair Serum | 60 ml | 170.000 |
113 | HBBHAP | MORESKIN Hand & Body Lotion Breath Happines | 100 ml | 87.000 |
114 | HBMLOW | MORESKIN Hand & Body Lotion Marshmallow | 100 ml | 87.000 |
115 | HBSNOW | MORESKIN Hand & Body Lotion Fresh Sparkling Snow | 100 ml | 87.000 |
116 | HFRESH | MORESKIN Hand & Body Oil Fresh | 100 ml | 80.000 |
117 | HROMAN | MORESKIN Hand & Body Oil Romantic | 100 ml | 80.000 |
118 | HSPORTY | MORESKIN Hand & Body Oil Sporty | 100 ml | 80.000 |
119 | HYGIEN | MORESKIN Hand Moist Aloevera Gel 100 ml | 100 ml | 43.000 |
120 | HYGIENIC | MORESKIN Hand Moist Aloevera Gel 250 ml | 250 ml | 70.000 |
121 | HBLCREAM | MORESKIN Lip Cream Happy Beauty | 3pcs @ 2ml | 193.000 |
122 | LC01MN | MORESKIN Lip Cream Matte 01 – Merah Marron | 4 ml | 109.000 |
123 | LC02MRON | MORESKIN Lip Cream Matte 02 – Merah Maron | 4 ml | 109.000 |
124 | LC03MM | MORESKIN Lip Cream Matte 03 – Merah Menyala | 4 ml | 109.000 |
125 | LC05MT | MORESKIN Lip Cream Matte 05 – Merah Bata | 4 ml | 109.000 |
126 | LC07MB | MORESKIN Lip Cream Matte 07 – Merah Tua | 4 ml | 109.000 |
127 | LC08PN | MORESKIN Lip Cream Matte 08 – Pink Menyala | 4 ml | 109.000 |
128 | LC09CM | MORESKIN Lip Cream Matte 09 – Coklat Muda | 4 ml | 109.000 |
129 | LC33ND | MORESKIN Lip Cream Matte 33 – Coklat Nude | 4 ml | 109.000 |
130 | LIPTINT | MORESKIN Lip Tint | 3pcs @ 2ml | 135.000 |
131 | BRIGHT | MORESKIN Loose Powder Bright (Bedak Tabur) | 20 gram | 135.000 |
132 | LPOWDER | MORESKIN Loose Powder Natural (Bedak Tabur) | 20 gram | 135.000 |
133 | MAGICL01 | MORESKIN Magic Lipstick 01 | 4 gram | 90.000 |
134 | MAGICL02 | MORESKIN Magic Lipstick 02 | 4 gram | 90.000 |
135 | LGLOSS | MORESKIN Magic Transparan Lipgloss | 4 ml | 108.000 |
136 | MASKARA | MORESKIN Maskara | 4 ml | 110.000 |
137 | MICELLAR | MORESKIN Micellar Water | 100 ml | 59.000 |
138 | MOISCREAM | MORESKIN Moisturizer Cream | 10 gram | 109.000 |
139 | MML01 | MORESKIN Moisturizing Lipstick 01 – Pink | 4 gram | 92.000 |
140 | MML02 | MORESKIN Moisturizing Lipstick 02 – Merah Maron | 4 gram | 92.000 |
141 | MML03 | MORESKIN Moisturizing Lipstick 03 – Merah Menyala | 4 gram | 92.000 |
142 | MML05 | MORESKIN Moisturizing Lipstick 05 – Merah Bata | 4 gram | 92.000 |
143 | MML07 | MORESKIN Moisturizing Lipstick 07 – Merah Tua | 4 gram | 92.000 |
144 | MML08 | MORESKIN Moisturizing Lipstick 08 – Pink Menyala | 4 gram | 92.000 |
145 | MML09 | MORESKIN Moisturizing Lipstick 09 – Coklat Muda | 4 gram | 92.000 |
146 | MML10 | MORESKIN Moisturizing Lipstick 10 – Coklat Nude | 4 gram | 92.000 |
147 | MPFAL | MORESKIN MORE Parfum – Al Falah | 6 ml | 47.000 |
148 | MPAMI | MORESKIN MORE Parfum – Aminah | 6 ml | 47.000 |
149 | MPDELI | MORESKIN MORE Parfum – Delilah | 6 ml | 47.000 |
150 | MPHAB | MORESKIN MORE Parfum – Habib | 6 ml | 47.000 |
151 | MPSUL | MORESKIN MORE Parfum – Sulthon | 6 ml | 47.000 |
152 | MPYUS | MORESKIN MORE Parfum – Yusuf | 6 ml | 47.000 |
153 | MPZAH | MORESKIN MORE Parfum – Zahra | 6 ml | 47.000 |
154 | NATURE | MORESKIN NATURE SERIES BOX | 1 paket | 400.000 |
155 | SCM | MORESKIN Night Cream | 20 gram | 247.000 |
156 | SKIN | MORESKIN PINK SERIES BOX | 1 paket | 760.000 |
157 | MSFORMEN | MORESKIN Serum for Men | 20 ml | 210.000 |
158 | MSERGLOW | MORESKIN Serum Glow | 30 ml | 118.000 |
159 | SALMORE | MORESKIN Serum Salmon | 20 ml | 210.000 |
160 | SVITC30 | MORESKIN Serum Vitamin C 30% | 15 ml | 145.000 |
161 | SERGOLD | MORESKIN Serum Whitening Gold | 15 ml | 160.000 |
162 | SOFTWHITE | MORESKIN Soft and White | 20 gram | 107.000 |
163 | SPCREAM | MORESKIN Stomatch Cream (Susut Perut) | 30 gram | 160.000 |
164 | MSPF50 | MORESKIN Sunblock SPF 50+ | 20 gram | 107.000 |
165 | TWOWAYBRIG | MORESKIN Two Wae Cake – Bright | 15 gram | 124.000 |
166 | TWOWAYNAT | MORESKIN Two Wae Cake – Nature | 15 gram | 124.000 |
167 | UNARM | MORESKIN Underarm | 20 gram | 142.000 |
168 | FDWHITE | MORESKIN Whitening & Anti Aging – First Day Cream | 20 gram | 305.000 |
169 | FNWHITE | MORESKIN Whitening & Anti Aging – Night Day Cream | 20 gram | 305.000 |
170 | WTONEUP | MORESKIN Whitening Tone Up Yoghurt Cream | 20 gram | 145.000 |
171 | NCX | NCX Natural Crystal X | 35 gram | 255.000 |
172 | ORLYNC | ORLYN Aromateraphy Conditioner | 200 ml | 108.000 |
173 | ORLYNH | ORLYN Aromateraphy Hair Tonic | 100 ml | 108.000 |
174 | ORLYNS | ORLYN Aromateraphy Shampoo | 200 ml | 108.000 |
175 | RAINBOW | ORYSOAP Rainbow Soap | 100 gram | 49.000 |
176 | TRACEMIN | ORYSOAP Trace Mineral Soap | 80 gram | 38.000 |
177 | SEREH | ORYSOAP Traditional Sereh Soap | 80 gram | 38.000 |
178 | QULES | QUWLESS Liquid Hygiene for Man | 3 ml | 115.000 |
179 | ANTIUBAN | SHANAS Anti Uban | 120 ml | 102.000 |
180 | DEOHIJAB | SHANAS DEO Scalp Shampoo Hijab | 160 ml | 74.000 |
181 | SHANAS | SHANAS Shampoo 3 in 1 | 170 ml | 48.000 |
182 | SHANASPRO | SHANAS Shampoo Premium Touch | 150 ml | 66.000 |
183 | TRIPLE | TRIPLE SIX Hair Tonic Ginseng Plus Vit. B5 | 150 ml | 195.000 |
184 | NHSERUM | TRIPLE SIX Nutritive Hair Serum | 60 ml | 147.000 |
185 | MBS | ZAYMA MILK BEAUTY SOAP | 100 gram | 35.000 |
186 | ZAYMA | ZAYMA SABUN LULUR ZAITUN + MADU | 100 gram | 35.000 |
PRODUK INOVASI TEKNOLOGI | ||||
1 | RPM | RPM Racing Power Machine – Khusus Bensin | 20 tablet | 110.000 |
2 | RPMDSL | RPM Racing Power Machine – Khusus Diesel | 20 tablet | 110.000 |
PAKET PENDAFTARAN | ||||
1 | KITB | PAKET PENDAFTARAN BISNIS | 1 set | 200.000 |
Wilayah 3:
- Pulau Sumatera : Aceh, Kepulauan Riau (Kecuali Kabupaten Kepulauan Anambas dan Natuna)
- Pulau Kalimantan : Barito Utara, Bengkayang, Berau, Bulungan, Gunung Mas, Kapuas Hulu, Kayong Utara, Ketapang, Lamandau, Landak, Mahakam Ulu, Malinau, Melawi, Murung Raya, Nunukan, Sambas, Sanggau, Sekadau, Sintang, Tana Tidung, Tarakan
- Pulau Sulawesi : Banggai, Banggai Kepulauan, Banggai Laut, Bitung, Boalemo, Bolaang Mongondow, Bolaang Mongondow Selatan, Bolaang Mongondow Timur, Bolaang Mongondow Utara, Bombana, Bone Bolango, Buol, Buton, Buton Selatan, Buton Tengah, Buton Utara, Gorontalo, Gorontalo Utara, Kep. Sangihe, Kep. Siau Tagulandang Biaro (Sitaro), Kep.Talaud, Kota Gorontalo, Kotamobagu, Luwu Timur, Manado, Minahasa, Minahasa Selatan, Minahasa Tenggara, Minahasa Utara, Morowali, Morowali Utara, Muna, Muna Barat, Palu, Parigi Moutong, Pohuwato, Poso, Sigi, Tojo Una Una, Toli-Toli, Tomohon, Wakatobi
- Pulau Maluku